Our Rates
The Rate Summary Schedule
NOTICE: Rates have been updated as of May 1, 2023.
Rates & Charges for Natural Gas Sales and Transportation Services
Residential Firm Service | Charges |
---|---|
Facilities Charge | $7.7400 per month |
Energy Charge | $0.8826 per therm |
Small General Firm Service | Charges |
Facilities Charge | $11.6100 per month |
Energy Charge | $0.8652 per therm |
Poultry Growout Firm Service | Charges |
Facilities Charge | $14.5200 per month |
Energy Charge | $0.8602 per therm |
Intermediate General Service | Charges |
Facilities Charge | $23.2200 per month |
Energy Charge | $0.7900 per therm |
Intermediate Transportation Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.3150 per therm |
Large General Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.6715 per therm |
Large General Transportation Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.1965 per therm |
Large General Interruptible Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.6521 per therm |
Interruptible Transportation Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.1771 per therm |
*All rates are subject to applicable sales tax.